Featured Real Estate Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY $11,000,000 - Spanish Riverland Mansion 2579 Spanish River Rd Boca Raton, FL 33432 9 Bed / 10 Bath / 3 Half bath Size: 18,707 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,649,000 - LOT ALONE COMMANDS $300,000 PREMIUM 8863 VALHALLA DR DELRAY BEACH, FL 33446 6 Bed / 7 Bath / 1 Half bath Size: 4,540 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,499,000 - FABULOUS 5BR+OFFICE 2382 NW 49TH LANE BOCA RATON, FL 33431 5 Bed / 5 Bath / 1 Half bath Size: 4,497 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,445,000 - 6404 Dorsay Ct Delray Beach, FL 33484 5 Bed / 4 Bath / 2 Half bath Size: 5,976 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,070,850 - Diplomat Model 8878 Valhalla Drive Delray Beach, FL 5 Bed / 4 Bath / 1 Half bath Size: 5,190 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! $1,050,000 - 4401 N ocean Blvd 19 Boca Raton, FL 33431 3 Bed / 3 Bath / 1 Half bath Size: 3,947 Sq. Ft. | ![]() |
| CONDO FORECLOSURE $999,000 - MERIDIAN OCEAN BLVD #306 BOCA RATON, FL 33432 2 Bed / 2 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY $791,500 - Boca Sailing and Racquet 1935 sw 8th street Boca Raton, FL 4 Bed / 3 Bath / 2 Half bath | ![]() |
| SINGLE FAMILY SOLD! $744,000 - Castellano Model 21185 Ponte Vista Circle Boca Raton, FL 33428 6 Bed / 5 Bath / 1 Half bath Size: 5,193 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $715,000 - 6834 Entrada Place Boca Raton, FL 33433 4 Bed / 3 Bath / 1 Half bath Size: 2,800 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $695,000 - 21105 Bella Vista Circle Boca Raton, Fl 33428 6 Bed / 5 Bath / 1 Half bath Size: 4,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $650,000 - RARELY AVAILABLE 2 STORY COURTYARD 3707 MYKONOS CT BOCA RATON, FL 33487 3 Bed / 3 Bath / 1 Half bath Size: 2,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $649,000 - CANYON LAKES 11001 SUNSET RIDGE CIR BOYNTON BEACH, FL 33437 5 Bed / 3 Bath Size: 3,336 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $609,500 - Portofino Model 9737 Palma Vista Way Boca Raton, FL 33428 5 Bed / 3 Bath / 1 Half bath Size: 4,401 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $599,000 - Tivoli Reserve -Fabulous Cul-de-sac Home 11076 VIA SIENA Boynton Beach, FL 33437 3 Bed / 3 Bath Size: 2,538 Sq. Ft. | ![]() |
| SINGLE FAMILY $565,000 - Mykonos Court 3712 Mykonos Court Boca Raton, FL 33487 3 Bed / 2 Bath | ![]() |
| SINGLE FAMILY SOLD! $499,000 - MODEL PERFECT, 4 BEDROOM, 3 1/2 BATH TWO STORY HOME Newport Bay Boca Raton, FL 33496 4 Bed / 3 Bath / 1 Half bath Size: 3,550 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $440,000 - CUSTOM GRANITE POOL HOME ANTIGUA POINT BOCA RATON, FL 33487 3 Bed / 2 Bath Size: 1,612 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $430,000 - MODEL PERFECT 2-STORY 7330 PANACHE WAY BOCA RATON, FL 33433 4 Bed / 2 Bath / 1 Half bath Size: 2,252 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $415,000 - CANARY POINTE 6597 BOCA HERMOSA LN BOCA RATON, FL 33433 3 Bed / 2 Bath / 1 Half bath Size: 2,149 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $389,000 - RARELY AVAILABLE 3 BEDROOM, 2.5 BATH PLUS OFFICE 17031 BOCA CLUB 105-B BOCA RATON, FL 33487 3 Bed / 2 Bath / 1 Half bath Size: 3,500 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $360,000 - FABULOUS 2 STORY TOWNHOUSE 10562 NW 57TH STREET CORAL SPRINGS, FL 33076 3 Bed / 2 Bath / 1 Half bath Size: 2,112 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $355,000 - UPGRADED PARIS MODEL Winston Trails Lake Worth, FL 33463 5 Bed / 3 Bath Size: 3,400 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $350,000 - IMPECCABLE, UPGRADED HOME ON SPARKLING LAKE Bel Aire Boca Raton, FL 33484 3 Bed / 2 Bath / 1 Half bath Size: 2,053 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $339,000 - 3995 nw 58th street Boca Raton, FL 33496 3 Bed / 2 Bath Size: 2,300 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $310,000 - MODEL PERFECT 2 STORY HOME Broken Sound Boca Raton, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,276 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $289,000 - SPOTLESS 2/2 VILLA 9237 VINELAND CT C BOCA RATON, FL 33496 2 Bed / 2 Bath Size: 1,350 Sq. Ft. | ![]() |
| SINGLE FAMILY $289,000 - 21760 Old Bridge Trail Boca Raton, FL 33428 3 Bed / 2 Bath / 1 Half bath | ![]() |
| MULTI-FAMILY SHORT SALE $238,000 - LOVELY TOWNHOME 9736 BOCA GARDENS PARKWAY # A BOCA RATON, FL 33496 3 Bed / 3 Bath / 1 Half bath Size: 1,325 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $225,000 - BOCA QUAY 1024 E JEFFERY ST BOCA RATON, FL 33487 2 Bed / 2 Bath / 1 Half bath Size: 1,088 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $185,000 - 812 Jeffery Street Boca Raton, FL 33487 2 Bed / 2 Bath / 1 Half bath Size: 1,088 Sq. Ft. | ![]() |
| CONDO $135,000 - The Grove 7910 Laina Lane 2 3 Bed / 2 Bath | ![]() |
| CONDO $89,000 - Kings Pointe 9537 Weldon circle 415 Tamarac, FL 33021 2 Bed / 2 Bath | ![]() |
| CONDO SOLD! | ![]() |
| CONDO SOLD! | ![]() |










































