Featured Real Estate Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY $11,000,000 - Spanish Riverland Mansion 2579 Spanish River Rd Boca Raton, FL 33432 9 Bed / 10 Bath / 3 Half bath Size: 18,707 Sq. Ft. | ![]() |
| CONDO SOLD! $3,227,500 - 4 Bedrooms + Den 400 SE 5th Ave 906-n Boca Raton, FL 33432 4 Bed / 5 Bath / 1 Half bath Size: 5,959 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $2,750,000 - Royal Palm Yacht & Club 260 W Coconut Palm Rd Boca Raton, FL 33432 4 Bed / 4 Bath Size: 3,830 Sq. Ft. | ![]() |
| CONDO SOLD! $2,155,000 - Mizner Grand Modern Masterpiece 400 SE 5th N-605 Boca Raton, FL 33432 3 Bed / 4 Bath / 1 Half bath Size: 4,778 Sq. Ft. | ![]() |
| CONDO SOLD! $2,037,500 - 500 SE 5th Ave 1001-S Boca Raton, FL 33432 3 Bed / 4 Bath / 1 Half bath Size: 4,267 Sq. Ft. | ![]() |
| CONDO SOLD! $2,000,000 - Mizner Grand 500 SE 5th Ave 1102-S Boca Raton, FL 33432 3 Bed / 4 Bath / 1 Half bath Size: 4,772 Sq. Ft. | ![]() |
| CONDO SOLD! $1,975,000 - Mizner Grand 500 SE 5th Ave 302-s Boca Raton, FL 33432 3 Bed / 4 Bath / 1 Half bath Size: 4,168 Sq. Ft. | ![]() |
| CONDO SOLD! $1,800,000 - Mizner Grand 550 SE 5th Ave 706-s Boca Raton, FL 33432 3 Bed / 3 Bath / 1 Half bath Size: 4,213 Sq. Ft. | ![]() |
| SINGLE FAMILY JUST LISTED! $1,799,000 - Boca Grove Estate 21157 Ormond CT Boca Raton, FL 33433 5 Bed / 6 Bath / 2 Half bath Size: 8,465 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,649,000 - LOT ALONE COMMANDS $300,000 PREMIUM 8863 VALHALLA DR DELRAY BEACH, FL 33446 6 Bed / 7 Bath / 1 Half bath Size: 4,540 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,599,999 - The Oaks 17678 Circle Pond Court Boca Raton, FL 33496 5 Bed / 6 Bath / 2 Half bath Size: 7,964 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,499,000 - FABULOUS 5BR+OFFICE The Preserve 2382 NW 49TH LANE BOCA RATON, FL 33431 5 Bed / 5 Bath / 1 Half bath Size: 4,497 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,445,000 - Mizner Preserve 6404 Dorsay Ct Delray Beach, FL 33484 5 Bed / 4 Bath / 2 Half bath Size: 5,976 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,050,000 - Bristol Pointe 16057 Bristol Isle Way Delray Beach, FL 33446 6 Bed / 4 Bath / 1 Half bath Size: 4,065 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! $1,050,000 - Sea Ranch 4401 N ocean Blvd 19 Boca Raton, FL 33431 3 Bed / 3 Bath / 1 Half bath Size: 3,947 Sq. Ft. | ![]() |
| CONDO SOLD! FORECLOSURE $999,000 - MERIDIAN OCEAN BLVD #306 BOCA RATON, FL 33432 2 Bed / 2 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY SOLD! $980,000 - Bristol Pointe 16040 Bristol Isle Way Delray Beach, FL 33446 4 Bed / 4 Bath Size: 3,209 Sq. Ft. | ![]() |
| SINGLE FAMILY REDUCED! $747,814 - Diplomat Model 8878 Valhalla Drive Delray Beach, FL 5 Bed / 4 Bath / 1 Half bath Size: 5,190 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $744,000 - Castellano Model Palma Vista Estates 21185 Ponte Vista Circle Boca Raton, FL 33428 6 Bed / 5 Bath / 1 Half bath Size: 5,193 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $715,000 - 6834 Entrada Place Boca Raton, FL 33433 4 Bed / 3 Bath / 1 Half bath Size: 2,800 Sq. Ft. | ![]() |
| SINGLE FAMILY REDUCED! $699,000 - Palma Vista Estate Castellana Model 21105 Bella Vista Circle Boca Raton, FL 33428 6 Bed / 5 Bath / 1 Half bath Size: 5,104 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $695,000 - Palma Vista Estates 21105 Bella Vista Circle Boca Raton, Fl 33428 6 Bed / 5 Bath / 1 Half bath Size: 4,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $650,000 - Fairway Pointe 2534 NW 63rd Street Boca Raton, FL 33496 3 Bed / 3 Bath / 1 Half bath Size: 4,038 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $650,000 - RARELY AVAILABLE 2 STORY COURTYARD 3707 MYKONOS CT BOCA RATON, FL 33487 3 Bed / 3 Bath / 1 Half bath Size: 2,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $649,000 - CANYON LAKES 11001 SUNSET RIDGE CIR BOYNTON BEACH, FL 33437 5 Bed / 3 Bath Size: 3,336 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $645,000 - Boca Sailing and Racquet 1935 sw 8th street Boca Raton, FL 4 Bed / 3 Bath / 2 Half bath | ![]() |
| SINGLE FAMILY SOLD! $625,000 - Castellana Model Palma Vista Estates 9773 Palma Vista Way Boca Raton, FL 33428 6 Bed / 5 Bath / 1 Half bath Size: 3,735 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $609,500 - Portofino Model Palma Vista Estates 9737 Palma Vista Way Boca Raton, FL 33428 5 Bed / 3 Bath / 1 Half bath Size: 4,401 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $599,000 - Tivoli Reserve -Fabulous Cul-de-sac Home 11076 VIA SIENA Boynton Beach, FL 33437 3 Bed / 3 Bath Size: 2,538 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $570,000 - Palma Vista (Portofino Model) 9911 Palma Vista Way Boca Raton, FL 33428 5 Bed / 3 Bath / 0 Half bath Size: 3,410 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $550,000 - BRIARCLIFF (VILLA AMALFI MODEL) 4076 Briarcliff Circle Boca Raton, FL 33496 3 Bed / 3 Bath Size: 3,186 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $499,000 - MODEL PERFECT, 4 BEDROOM, 3 1/2 BATH TWO STORY HOME Newport Bay Boca Raton, FL 33496 4 Bed / 3 Bath / 1 Half bath Size: 3,550 Sq. Ft. | ![]() |
| SINGLE FAMILY JUST LISTED! $499,000 - Palma Vista Estates 21050 Bella Vista Circle Boca Raton, FL 33428 4 Bed / 3 Bath Size: 3,097 Sq. Ft. | ![]() |
| CONDO SOLD! $490,000 - Townhouses Of Highland Beach 2575 S Ocean Blvd 312-s Highland Beach, FL 33487 2 Bed / 2 Bath / 1 Half bath Size: 2,340 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $440,000 - CUSTOM GRANITE POOL HOME ANTIGUA POINT BOCA RATON, FL 33487 3 Bed / 2 Bath Size: 1,612 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $430,000 - MODEL PERFECT 2-STORY Boca Pointe 7330 PANACHE WAY BOCA RATON, FL 33433 4 Bed / 2 Bath / 1 Half bath Size: 2,252 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $415,000 - CANARY POINTE 6597 BOCA HERMOSA LN BOCA RATON, FL 33433 3 Bed / 2 Bath / 1 Half bath Size: 2,149 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $410,000 - Palma Vista Estates ***Florentine Model*** 21051 Bella Vista Circle Boca Raton, FL 33428 4 Bed / 3 Bath Size: 3,097 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $400,000 - Villa Vizcaya 16172 Villa Vizcaya Place Delray Beach, FL 33446 3 Bed / 3 Bath Size: 3,372 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $400,000 - Palma Vista Estates 9851 Palma Vista Way Boca Raton, FL 33428 5 Bed / 3 Bath / 0 Half bath Size: 2,814 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $389,000 - RARELY AVAILABLE 3 BEDROOM, 2.5 BATH PLUS OFFICE 17031 BOCA CLUB 105-B BOCA RATON, FL 33487 3 Bed / 2 Bath / 1 Half bath Size: 3,500 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $385,000 - Courtyard Living at it's BEST 9073 Long Lake Palm Boca Raton, FL 33496 4 Bed / 3 Bath / 1 Half bath Size: 4,064 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $360,000 - FABULOUS 2 STORY TOWNHOUSE 10562 NW 57TH STREET CORAL SPRINGS, FL 33076 3 Bed / 2 Bath / 1 Half bath Size: 2,112 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $355,000 - UPGRADED PARIS MODEL Winston Trails Lake Worth, FL 33463 5 Bed / 3 Bath Size: 3,400 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $350,000 - IMPECCABLE, UPGRADED HOME ON SPARKLING LAKE Bel Aire Boca Raton, FL 33484 3 Bed / 2 Bath / 1 Half bath Size: 2,053 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $339,000 - Woodfield Country Club 3995 nw 58th street Boca Raton, FL 33496 3 Bed / 2 Bath Size: 2,300 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING $310,000 - Woodfield C.C. Fabulous re-done villa w/ amzing golf views 3995 nw58th streer Boca Raton, FL 33496 3 Bed / 2 Bath Size: 2,300 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $310,000 - MODEL PERFECT 2 STORY HOME Broken Sound Boca Raton, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,276 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $299,000 - Mykonos Court 3712 Mykonos Court Boca Raton, FL 33487 3 Bed / 2 Bath | ![]() |
| SINGLE FAMILY $289,000 - 21760 Old Bridge Trail Boca Raton, FL 33428 3 Bed / 2 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY SOLD! $289,000 - SPOTLESS 2/2 VILLA 9237 VINELAND CT C BOCA RATON, FL 33496 2 Bed / 2 Bath Size: 1,350 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $275,000 - Coral Springs Country Club 2740 NW 115th Terrace Coral Springs, FL 33065 4 Bed / 2 Bath Size: 2,545 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $270,000 - Pristine 4 Bedroom 2 1/2 Baths on a gorgeous Lake 9639 Tavernier Drive Boca Raton, FL 33496 4 Bed / 2 Bath / 1 Half bath Size: 2,889 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $250,000 - Boca Country Club--Somerset C 17242 Boca Club Blvd 103 Boca Raton, FL 33487 3 Bed / 2 Bath / 1 Half bath Size: 2,489 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $240,000 - LA VIDA SINGLE FAMILY HOME 23355 La Vida Way Boca Raton, FL 33433 3 Bed / 2 Bath Size: 2,379 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! SHORT SALE $238,000 - LOVELY TOWNHOME 9736 BOCA GARDENS PARKWAY # A BOCA RATON, FL 33496 3 Bed / 3 Bath / 1 Half bath Size: 1,325 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $235,000 - Golf Pointe @ Woodmont 7001 Golf Pointe Circle Tamarac, FL 33321 3 Bed / 3 Bath / 1 Half bath Size: 3,393 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $225,000 - BOCA QUAY 1024 E JEFFERY ST BOCA RATON, FL 33487 2 Bed / 2 Bath / 1 Half bath Size: 1,088 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $222,000 - Boca Woods Country Club 10978 Boca Woods Lane Boca Raton, FL 33428 3 Bed / 2 Bath / 1 Half bath Size: 4,105 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $185,000 - 812 Jeffery Street Boca Raton, FL 33487 2 Bed / 2 Bath / 1 Half bath Size: 1,088 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING $179,000 - Lawrence Grove 1333 East Fairfax Circle Boynton Beach, FL 33436 3 Bed / 2 Bath Size: 2,240 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! SHORT SALE $157,000 - Coconut Key 115 Coconut Key Delray Beach, FL 33484 3 Bed / 2 Bath Size: 1,884 Sq. Ft. | ![]() |
| CONDO SOLD! SHORT SALE $130,850 - Fabulous Investment Property in A+ school district 3209 Clintmoore Rd 108 Boca Raton, FL 33496 2 Bed / 2 Bath Size: 1,303 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $123,000 - Boca Walk Villa 6349 Walk Circle Boca Raton, FL 33433 2 Bed / 2 Bath Size: 1,200 Sq. Ft. | ![]() |
| CONDO SOLD! $115,000 - The Grove 7910 Laina Lane 2 3 Bed / 2 Bath | ![]() |
| CONDO SOLD! $70,000 - Kings Pointe 9537 Weldon circle 415 Tamarac, FL 33021 2 Bed / 2 Bath | ![]() |
| CONDO SOLD! | ![]() |
| CONDO SOLD! | ![]() |








































































